The Electoral Division of Forrest is one of the 15 electoral districts in Western Australia. The Division takes up the majority of the states South West region covering 21,143 sq km. The division was created in 1922 and is named after the first Premier of Western Australia Sir (later Lord) John Forrest, before its creation the area was part of the Division of Swan.
2004 Election 2 Party Preferred
Facts and Figures
Former Members
| Member | Party | Years |
| John Prowse | Country | 1922-1943 |
| Nelson Lemmon | Labor | 1943-1949 |
| Gordon Freeth | Liberal | 1949—1969 |
| Frank Kirwan | Labor | 1969-1972 |
| Peter Drummond | Liberal | 1972-1987 |
| Geoff Prosser | Liberal | 1987-2007 |
2007 Election
The Issues
The Candidates
| Candidate | Party |
| Peter Macfarlane | Labor Party |
| Leighton Knoll | Family First |
| Nola Marino | Liberal Party |
| John Lewis | Christian Democrat |
| Jodie Yardley | One Nation WA |
| Noel Brunning | Independent |
| Ian Tuffnell | Citizens Electoral Council |
| Kingsley Gibson | The Greens |
