The 2007 Ironman WA has begun with the nearly 1000 competitors plunging into the waters of Geographe Bay to take part in one of the worlds most gruelling events.
The Geo will be keeping a close eye on the leader and the 12 local competitors.
The Leaders
Patrick Verney has taken outh the 2007 Ironman WA with a time of 8 hours 6 minutes 11 seconds. Vernay from New Caladonia becomes the first non Australian to win Ironman WA. After his win Vernay said "I really love Australia. I am so happy to be here and win on this course today. It is wonderful."
Men
| Name | Time | |
| Finish | ||
| 1 | Patrick Vernay | 8:06:11 |
| 2 | Raynard Tissink | 8:09:20 |
| 3 | Mitchell Anderson | 8:12:21 |
| 4 | Craig McKenzie | 8:13:58 |
| 5 | Stephen Bayliss | 8:17:51 |
Women
| Name | Time | |
| Finish | ||
| 1 | Charlotte Paul | 9:00:55 |
| 2 | Gina Ferguson | 9:08:23 |
| 3 | Bella Comerford | 9:14:25 |
| 4 | Alison Fitch | 9:18:14 |
| 5 | Tereza Macel | 9:22:55 |
The Locals
All twelve Busselton entrants have completed the swim with local postie Geoff Evans coming out of the water in an impressive 32nd overall.
Geoff Evans is the first local over the line in an impressive 9:34:32, this beats his time from last year by around 35 minutes.
| Name | Swim | Bike | Run | Total |
| Michael Bray | 01:06:52 | 05:32:47 | 04:23:10 | 11:02:56 |
| Steve Crenfeldt | 01:12:19 | 06:06:54 | 04:50:56 | 12:10:10 |
| Geoff Evans | 00:51:49 | 05:23:06fo | 03:19:36 | 09:34:32 |
| Richard Ford | 01:14:32 | 06:00:01 | 04:18:54 | 11:33:28 |
| Tineke Hancey | 01:03:19 | 05:45:54 | 04:06:00 | 10:55:14 |
| Jenny Higgins | 01:13:46 | 06:23:48 | 05:09:36 | 12:47:11 |
| Max Higins | 01:07:02 | 05:28:37 | 04:15:31 | 10:51:12 |
| Mal Hopkins | 01:07:39 | 05:14:06 | 03:51:56 | 10:13:42 |
| Louise Leyden | 01:20:13 | 06:25:46 | 04:01:39 | 11:47:39 |
| Gary Tapper | 01:15:35 | 06:10:42 | 05:07:14 | 12:33:32 |
| Wendy Tapper | 01:15:56 | 06:29:29 | 05:02:55 | 12:48:21 |
| Connie Watson | 01:06:35 | 06:28:31 | 04:21:45 | 11:56:52 |
Ironman Bike Times
It looks like the Bike times you have recorded for the athletes are incorrect, showing 1 hour too much.
Steven Crenfeldt
Response
Thanks Steve they have been fixed and well done in completing the 2007 Ironmanwa.